Peeking at the Cable News Ratings – Olympics Edition

Yes, more people watched us than Olbermann !

Since MSNBC and CNBC were running hockey and curling instead of some of their news shows on this date, Fox seemed to still beat them all ! However, Olbermann was defeated in the 8 p.m. slot by either USA curling, or a men’s/women’s hockey game between other countries. I thought that was notable, as was CNN and HLN getting clobbered.

Numbers for Wednesday, February 17, 2010

Morning programs (6:00AM-9:00AM) P2+ (25-54) (35-64)
FOX & Friends- 1,169,000 viewers (404,000) (651,000)
American Morning- 418,000 viewers (139,000) (181,000)
Morning Joe- 296,000 viewers (70,000) (154,000)
Squawk Box- 172,000 viewers (66,000) (100,000)
Morning Express w/ Meade- 347,000 viewers (240,000) (263,000)

5PM – P2+ (25-54) (35-64)
Glenn Beck – 2,500,000 viewers (566,000) (1,174,000)
Situation Room—647,000 viewers (117,000) (231,000)
Winter Olympics —505,000 viewers (206,000) (232,000)
Winter Olympics —1,575,000 viewers (765,000) (783,000)
Prime News —199,000 viewers (84,000) (100,000)

6PM – P2+ (25-54) (35-64)
Special Report w/ Bret Baier – 2,346,000 viewers (448,000) (971,000)
Situation Room—520,000 viewers (132,000) (224,000)
Winter Olympics —505,000 viewers (206,000) (232,000)
Winter Olympics— 1,575,000 viewers (765,000) (783,000)
Prime News – 170,000 viewers (73,000) (97,000)

7PM – P2+ (25-54) (35-64)
The Fox Report w/ Shep – 1,806,000 viewers (417,000) (735,000)
Situation Room – 404,000 viewers (111,000) (144,000)
Winter Olympics – 505,000 viewers (206,000) (232,000)
Winter Olympics – 1,575,000 viewers (765,000) (783,000)
Issues – 347,000 viewers (140,000) (180,000)

8PM – P2+ (25-54) (35-64)
The O’Reilly Factor – 3,230,000 viewers (714,000) (1,431,000)
Campbell Brown – 409,000 viewers (100,000) (163,000)
Countdown w/ K. Olbermann – 971,000 viewers (256,000) (506,000)
Winter Olympics — 972,000 viewers (493,000) (506,000)
Nancy Grace – 751,000 viewers (261,000) (386,000)

9 PM – P2+ (25-54) (35-64)
Hannity – 2,087,000 viewers (501,000) (920,000)
Larry King Live —717,000 viewers (125,000) (237,000)
Rachel Maddow Show —773,000 viewers (154,000) (368,000)
Winter Olympics — 972,000 viewers (493,000) (506,000)
Joy Behar – 513,000 viewers (136,000) (242,000)

10 PM P2+ (25-54) (35-64)
On the Record w/ Greta—1,508,000 viewers (345,000) (675,000)
Anderson Cooper 360 — 488,000 viewers (107,000) (179,000)
Countdown w/ K. Olbermann – 512,000 viewers (120,000) (218,000)
Winter Olympics– 972,000 viewers (493,000) (506,000)
Nancy Grace –461,000 viewers (166,000) (244,000)

11 PM P2+ (25-54) (35-64)
The O’Reilly Factor— 1,256,000 viewers (372,000) (683,000)
Anderson Cooper 360 – 332,000 viewers (107,000) (134,000)
Rachel Maddow Show —315,000 viewers (109,000) (190,000)
Winter Olympics – 972,000 viewers (493,000) (506,000)
Showbiz Tonight– 361,000 viewers (145,000) (203,000)

Enjoy the games !

Comments Off on Peeking at the Cable News Ratings – Olympics Edition

Filed under Shiny Objects

Comments are closed.